


Tablets India Manufacturing Departments have the following facilities and Capacity per annum:
| No | Product | Capacity |
|---|---|---|
| 1 | Powder Filling | 40 million sachet per annum (dosage range: 0.5 to 135gm) |
| 2 | Stick Pack | 50 million per annum |
| 3 | Hard Capsule Filling | 750 million per annum |
| 4 | Blister Packing | 750 million per annum |
| 5 | Soft Capsule Production | 90 million per annum |
| 6 | Blister packing (soft caps) | 350 million per annum |
| No | Product | Capacity |
|---|---|---|
| 1 | Tablets | 350 million per annum (dosage ranging 65mg to 1500 mg) |
| 2 | Granulation | 1.2 tons/ day |
| 3 | Compression | 3 Million Tablets/day |
| 4 | Sugar coating | 0.5 Million/day |
| 5 | Strip Packing | 1 Million/day |
| 6 | Blister Packing | 3 Million Tablets/day |
| No | Product | Capacity |
|---|---|---|
| 1 | Powder Filling | 10 million bottles per annum |
| No | Product | Capacity |
|---|---|---|
| 1 | Liquid Manufacturing | 7.2 million liters per annum (in volumes of 200ml, 100ml, 60ml and drops) |
| No | Product | Capacity |
|---|---|---|
| 1 | Ampoule Manufacturing | 50 million per annum |
| 2 | Vial Manufacturing | 12 million per annum |
| 3 | Infusion | 12 million per annum |
| No | Product | Capacity |
|---|---|---|
| 1 | Infusion | 7.5 million per annum (Range: 100ml- 540ml) |
| No | Product | Capacity |
|---|---|---|
| 1 | Sachet | 15 million per annum |
| No | Product | Capacity |
|---|---|---|
| 1 | Sachet | 25 million per annum |
Being a pioneer in Probiotics, TIL has developed exclusive Probiotic spore / non spore production corridors to avoid any cross contamination